


Hospital name |
Location |
Installation date |
Remarks |
|
| 1 |
Dr. Jones & Parters |
Adelaide, Australia |
1999.12.20 |
|
| 2 |
Liverpool Hospital |
Liverpool, Australia |
2000.2 |
Upgrade |
| 3 |
Hunter Medical Imaging |
Melbourne, Australia |
2000.2 |
|
| 4 |
Medical Associates Pty Ltd. |
Yokine Perth, Australia |
2000.3 |
|
| 5 |
Mount Elizabeth Hospital |
Singapore |
2000.4 |
|
| 6 |
The First Clinical of China Medical University |
Shenyang, China |
2000.4 |
|
| 7 |
Pusan |
Korea |
2000.3.10 |
Asteon |
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 |


