Installed Equipment and Facilities
List of Installed Equipment
※This content is for internal use only.
※For information on using equipment from off-campus, please see "About Off-campus Use".
※For information on using equipment from off-campus, please see "About Off-campus Use".
Electron Microscopes
| Equipment name | Model (Manufacturer) | Location | Contact person, Extension | Usage fee | Remarks |
| Transmission Electron Microscope | JEM-1400Flash (JEOL) | University Building 1, Room 115 | Bioimaging Analysis Laboratory, 2320 | 300 yen/hour | Available after attending the course |
| Scanning Electron Microscope | JSM-7610FPlus (JEOL) | University Building 1, Room 115 | Bioimaging Analysis Laboratory, 2320 | 300 yen/hour | Available after attending the course |
| Scanning Electron Microscope | S-2600 (HITACHI) | University Building 1, Room 115 | Bioimaging Analysis Laboratory, 2320 | ー | Available after attending the course |
Electron Microscope Sample Preparation Equipment
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| Ultramicrotome | Ultracut H (Reichert) | University Building 1, Room 113 | Bioimaging Analysis Laboratory, 2320 | 100 yen/hour | |
| Ultramicrotome (with anti-vibration tables) |
EM UC7 (Leica) | University Building 1, Room 113 | Bioimaging Analysis Laboratory, 2320 | 100 yen/hour | |
| Ultramicrotome (without anti-vibration tables) |
EM UC7 (Leica) | University Building 1, Room 113 | Bioimaging Analysis Laboratory, 2320 | 100 yen/hour | |
| Hydrophilic Treatment Equipment | HDT-400 (JEOL) | University Building 1, Room 113 | Bioimaging Analysis Laboratory, 2320 | ー | |
| Glass Knife Maker | EM KMR3 (Leica) | University Building 1, Room 113 | Bioimaging Analysis Laboratory, 2320 | ー | |
| Vacuum Evaporation Device | JEE-420T (JEOL) | University Building 1, Room 115 | Bioimaging Analysis Laboratory, 2320 | ー | |
| Ion Sputtering Apparatus | JFC-1500 (JEOL) | University Building 1, Room 115 | Bioimaging Analysis Laboratory, 2320 | ー | |
| Auto Fine Coater | JEC-3000FC (JEOL) | University Building 1, Room 115 | Bioimaging Analysis Laboratory, 2320 | ー | |
| Osmium Coater | HPC-30 (Vacuum Device) | University Building 1, Room 115 | Bioimaging Analysis Laboratory, 2320 | ー | |
| Ultraviolet Curing Device | TUV-200 (DOSAKA EM) | University Building 1, Room 115 | Bioimaging Analysis Laboratory, 2320 | ー | |
| Freeze Drying Equipment | VFD-21S (Vacuum Device) | University Building 1, Room 115 | Bioimaging Analysis Laboratory, 2320 | 100 yen/time |
Confocal Microscopy
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| Confocal Laser Microscope | LSM-710 (Zeiss) | University Building 1, Room 115 | Bioimaging Analysis Laboratory, 2645 | 300 yen/hour | Available after attending the course |
| Confocal Laser Microscope | LSM-980 (Zeiss) | University Building 1, Room 115 | Bioimaging Analysis Laboratory, 2645 | 900 yen/hour | Available after attending the course |
| Imaging Microhub | MICA (Leica) | University Building 1, Room 317 | Bioimaging Analysis Laboratory, 2645 | 300 yen/hour | Available after attending the course |
| Multiphoton Excitation Microscopy | AX-RMP (Nikon) | University Building 1, Room 605 | Yamashita (PhysiologyⅡ), 2465 Bioimaging Analysis Laboratory, 2645 |
1,000 yen/hour | Available after attending the course |
Optical Microscopes
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| Bright Field Upright Microscope Camera System | BX-43, DP-70 (OLYMPUS) | University Building 1, Room 317 | Bioimaging Analysis Laboratory, 2645 | ー | |
| Bright Field Stereo Microscope Camera System | SZ9,DP-71 (OLYMPUS) | University Building 1, Room 317 | Bioimaging Analysis Laboratory, 2645 | ー | |
| Fluorescence Upright Microscope Camera System | BX-51, DP-74 (OLYMPUS) | University Building 1, Room 317 | Bioimaging Analysis Laboratory, 2645 | ー | |
| Fluorescence Stereo Microscope Camera System | MZ-16F (Leica) | University Building 1, Room 317 | Bioimaging Analysis Laboratory, 2645 | ー | |
| Fluorescence Inverted Microscope Camera System | Axio Observer (Zeiss) | University Building 1, Room 317 | Bioimaging Analysis Laboratory, 2645 | ー | |
| Discussion Upright Microscopes | Axio Imager2 (Zeiss) | University Building 1, Room 317 | Bioimaging Analysis Laboratory, 2645 | ー | |
| All-in-one Fluorescence Microscope System | BZ-9000 (KEYENCE) | University Building 1, Room 317 | Bioimaging Analysis Laboratory, 2645 | 100 yen/hour | |
| All-in-one Fluorescence Microscope System | BZ-X800 (KEYENCE) | University Building 1, Room 317 | Bioimaging Analysis Laboratory, 2645 | 200 yen/hour | |
| Digital Imaging System | APX100(EVIDENT) | University Building 1, Room 317 | Bioimaging Analysis Laboratory, 2645 | 200 yen/hour | |
| Multiplex spatial analysis system | CODEX (AKOYA BIOSCIENCES) | University Building 1, Room 317 | Bioimaging Analysis Laboratory, 2645 | 800 yen/cycle | |
| Virtual Slide Cinematography Equipment | TOCO24 (CLARO) | University Building 1, Room 317 | Bioimaging Analysis Laboratory, 2645 | 100 yen/hour | |
| Fluorescence & Bright Field Slide Scanners | Axioscan7 (Zeiss) | University Building 1, Room 317 | Bioimaging Analysis Laboratory, 2645 | 200 yen/hour | Available after attending the course |
| High Content Imaging System | ImageXpress (Molecular Devices) | University Building 1, Room 317 | Watanabe (Oncology Innovation Center), 9827 Bioimaging Analysis Laboratory, 2645 |
400 yen/hour | Available after attending the course |
| Analysis PC for ImageXpress data | Precision 5820 (Molecular Devices) | University Building 1, Room 317 | Watanabe (Oncology Innovation Center), 9827 Bioimaging Analysis Laboratory, 2645 |
― | Available after attending the course |
| High Content Imaging System | Opera Phenix (PerkinElmer) | University Building 1, Room 416 | Bioimaging Analysis Laboratory, 2645 |
ー | |
| Opera Phenix Analysis PC | Second Harmony (PerkinElmer) | University Building 1, Room 416 | Bioimaging Analysis Laboratory, 2645 |
ー | |
| Columbus Image Analysis Processing Software | Columbus (PerkinElmer) | University Building 1, Room 416 | Bioimaging Analysis Laboratory, 2645 |
ー |
Optical Microscope Image Analysis Software
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| 3D/4D Image Analysis Software | Imaris CF (Bit Plane) | University Building 1, Room 317 | Bioimaging Analysis Laboratory, 2645 | 100 yen/hour | |
| Image Analysis and Processing Software | BZX800(KEYENCE), CellSens(EVIDENT), ZEN(ZEISS) |
University Building 1, Room 317 | Bioimaging Analysis Laboratory, 2645 | - | |
| AI Virtual Slide Analysis Software | HALO (Indica Labs) | University Building 1, Room 317 | Bioimaging Analysis Laboratory, 2645 | ― |
Optical Microscope Specimen Preparation Device
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| Ultrasonic Automatic Embedding Device | Histra-QS (JOKOH) | University Building 1, Room 114 | Bioimaging Analysis Laboratory, 2320 | 400 yen/run | Available after attending the course |
| Paraffin Embedding Device | Excelsior AS (PHC) | University Building 1, Room 114 | Bioimaging Analysis Laboratory, 2320 | 1,500 yen/run | |
| Paraffin Embedding Center | Tissue-Tek TEC-P (SAKURA) | University Building 1, Room 114 | Bioimaging Analysis Laboratory, 2320 | 100 yen/hour 30 yen/block |
|
| Cryomicrotome | CM1950 (Leica ) | University Building 1, Room 114 | Bioimaging Analysis Laboratory, 2320 | 100 yen/hour | Available after attending the course |
| Cryomicrotome | Tissue-Tek Polar (SAKURA) | University Building 1, Room 114 | Bioimaging Analysis Laboratory, 2320 | 100 yen/hour | Available after attending the course |
| Sliding Microtome Machine Unit 1 |
REM-710 (Yamato Kohki) | University Building 1, Room 114 | Bioimaging Analysis Laboratory, 2320 | ー | |
| Sliding Microtome Machine Unit 2 |
REM-710 (Yamato Kohki) | University Building 1, Room 114 | Bioimaging Analysis Laboratory, 2320 | ー | |
| Rotary Microtome | RM2125RT (Leica ) | University Building 1, Room 114 | Bioimaging Analysis Laboratory, 2320 | ー | |
| Staining Series | ― | University Building 1, Room 114 | Bioimaging Analysis Laboratory, 2320 | ー | |
| Pressure Cooker and Hot Plate for Antigen Retrieval | CLPSO+ (T-fal) KZ-PH5P (Panasonic) |
University Building 1, Room 114 | Bioimaging Analysis Laboratory, 2320 | ー | |
| Paraffin Section Dryer | SIB-35 (SANSYO) | University Building 1, Room 114 | Bioimaging Analysis Laboratory, 2320 | ー | |
| Microwave Processing Device | MI-77 (Azumaya Medical Instruments) | University Building 1, Room 114 | Bioimaging Analysis Laboratory, 2320 | ー | |
| Instrument Dryer | ― (AS ONE) | University Building 1, Room 114 | Bioimaging Analysis Laboratory, 2320 | ー | |
| Incubator | SIB-35 (SANSYO) | University Building 1, Room 114 | Bioimaging Analysis Laboratory, 2320 | ー | |
| [Dedicated Consignment Machine] Paraffin Embedding Device |
VIP5 Jr (Sakura Finetek Japan) | University Building 1, Room 114 | Bioimaging Analysis Laboratory, 2320 | ー | |
| [Dedicated Consignment Machine] Paraffin Embedding Block Preparation Device |
TEC-P-S-J0 (Sakura Finetech Japan) | University Building 1, Room 114 | Bioimaging Analysis Laboratory, 2320 | ー | |
| [Dedicated Consignment Machine] Sliding Microtome |
REM-710 (Yamato Kohki) | University Building 1, Room 114 | Bioimaging Analysis Laboratory, 2320 | ー | |
| [Dedicated Consignment Machine] Fully Automatic Immunostaining Device |
BOND RX (Leica Biosystems) | University Building 1, Room 114 | Bioimaging Analysis Laboratory, 2320 | ー |
Animal Imaging Device
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| In vivo Imaging System | nVoke2.0 Integrated Imaging and Optogenetics System for Rodents (Inscopix) | University Building 1, Basement Level 3 |
Taku Nagai, 9957 (International Center for Brain Science) |
200 yen/hour | |
| In vivo Bioluminescence, Fluorescence, and CT Imaging System | - In vivo Bioluminescence and Fluorescence Imaging System Lago X - CT System Molecubes X-CUBE |
Basement Level 3, University Building 1 | Taku Nagai, 9957 (International Center for Brain Science) |
500 yen/10 minutes |
Mass Spectrometer
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| LC-MS | - EASY-nLC 1000 - Orbitrap Fusion (ThermoFisher SCIENTIFIC) |
University Building 1, Room 304 | Omics Analysis Laboratory, 9814 | ー | Terms of Use Yes |
| LC-MS | Q Exactive (ThermoFisher SCIENTIFIC) | University Building 1, Room 317 | Omics Analysis Laboratory, 9814 | ー | Terms of Use Yes |
| High Performance Liquid Chromatograph Triple Quadrupole Mass Spectrometer (LC-MS/MS) |
LCMS-8060 (SHIMADZU) |
University Building 1, Room 304 | Omics Analysis Laboratory, 9814 | ー | Dedicated Analysis service Machine |
Flow Cytometer
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| Flow Cytometer Analyzer | FACS Calibur (BD Biosciences) |
University Building 1, Room 317 | Cell Function Analysis Laboratory, 2570 | 100 yen/10minute | |
| Flow Cytometer Analyzer | FACS Calibur (BD Biosciences) |
Bantane Hospital | Bantane Laboratory (4F, West Wing) | 100 yen/10minute | |
| Flow Cytometer Analyzer | CytoFLEX (Beckman Coulter) |
University Building 1, Room 317 | Cell Function Analysis Laboratory, 2570 | 100 yen/10minute | |
| Flow Cytometer Analyzer | Gallios (Beckman Coulter) | University Building 1, Room 317 | Cell Function Analysis Laboratory, 2570 | 100 yen/10minute | |
| Flow Cytometer Cell Sorter | Astrios (Beckman Coulter) |
University Building 1, Room 317 | Cell Function Analysis Laboratory, 2570 | 1,000 yen/hour | |
| Flow Cytometer Cell Sorter | FACSAria III (BD Biosciences) | University Building 1, Room 317 | Cell Function Analysis Laboratory, 2570 | 1,000 yen/hour | |
| Flow Cytometry Analysis Software | Kaluza (Beckman Coulter) |
University Building 1, Room 317 | Cell Function Analysis Laboratory, 2570 | ー |
DNA Sequencer
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| DNA Sequencer | SeqStudio (ThermoFisher SCIENTIFIC) | University Building 1, Room 317 | Protein and Gene Analysis Laboratory, 9928 | 600 yen/run | 4 samples/run Available after attending the course |
| DNA Sequencer | 3500 (ThermoFisher SCIENTIFIC) | University Building 1, Room 317 | Protein and Gene Analysis Laboratory, 9928 | 1,200 yen/run | 8 samples/run Available after attending the course |
| Next Generation Sequencer | NextSeq 2000 (Illumina) | University Building 1, Room 317 | Laboratory of Genome Sequencing and Analysis, 9372 | ー | |
| Next Generation Sequencer | PromethION 24 (Oxford nanpore technologies) | University Building 1, Room 317 | Laboratory of Genome Sequencing and Analysis, 9372 | ー | |
| Next Generation Sequencer | GridION (Oxford nanpore technologies) | University Building 1, Room 317 | Laboratory of Genome Sequencing and Analysis, 9372 | ー |
Nucleic Acid Analyzer
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| Automated Nucleic Acid Extractor | QIAcube Connect (QIAGEN) | University Building 1, Room 317 | Protein and Gene Analysis Laboratory, 9928 | ー | |
| Gel Photography Equipment | Print Graph WES-5400 (ATTO) | University Building 1, Room 317 | Protein and Gene Analysis Laboratory, 9928 | 100 yen/time 10 yen/sheet |
Metabolic Analyzer
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| Extracellular Flux Analyzer | XFe24(Agilent Technologies) | University Building 1, Room 317 | Laboratory of Genome Sequencing and Analysis, 9372 | 500 yen/time | Available after attending the course |
PCR equipment
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| PCR equipment | PCR Dice Unit 1 (TaKaRa) | University Building 1, Room 317 | Protein and Gene Analysis Laboratory, 9928 | 100 yen/run | |
| PCR equipment | PCR Dice Unit 2 (TaKaRa) | University Building 1, Room 317 | Protein and Gene Analysis Laboratory, 9928 | 100 yen/run | |
| PCR equipment | iCycler (BioRad) | University Building 1, Room 317 | Protein and Gene Analysis Laboratory, 9928 | 100 yen/run | |
| PCR equipment | SimpliAmp Unit 1 (ThermoFisher SCIENTIFIC) | University Building 1, Room 317 | Protein and Gene Analysis Laboratory, 9928 | 100 yen/run | |
| PCR equipment | SimpliAmp Unit 2 (ThermoFisher SCIENTIFIC) | University Building 1, Room 317 | Protein and Gene Analysis Laboratory, 9928 | 100 yen/run | |
| Quantitative PCR Equipment | QuantStudio 7 Flex Unit 1 (ThermoFisher SCIENTIFIC) | University Building 1, Room 317 | Protein and Gene Analysis Laboratory, 9928 | 400 yen/run (384 well) | For 384-well plates only |
| Quantitative PCR Equipment | QuantStudio 7 Flex Unit 2 (ThermoFisher SCIENTIFIC) | University Building 1, Room 317 | Protein and Gene Analysis Laboratory, 9928 | 200 yen/run (96-well) | For 96-well plates only |
| Digital PCR Equipment | Droplet Digital PCR (BioRad) | University Building 1, Room 317 | Protein and Gene Analysis Laboratory, 9928 | 1,750 yen/run (probe) 1,500 yen/run (Eva green) |
8 samples/run |
Electrophoresis Apparatus
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| Microchip Electrophoresis Apparatus | 2100 Bioanalyzer (Agilent) | University Building 1, Room 317 | Protein and Gene Analysis Laboratory, 9928 | ー | |
| Nucleic Acid Electrophoresis Analyzer | TapeStation 4200 (Agilent) | University Building 1, Room 303 | Laboratory of Genome Sequencing and Analysis, 9372 | ー | |
| Fully Automatic Luminescence and Fluorescence Western Blot Device | Jess (ProteinSimple) | University Building 1, Room 317 | Protein and Gene Analysis Laboratory, 9928 | 100 yen/plate | Available after attending the course |
Spectrometer
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| Ultra-Trace Spectrophotometer | NanoDrop One(ThermoFisher SCIENTIFIC) | University Building 1, Room 317 | Omics Analysis Laboratory, 9814 | 1000 yen/time | |
| Absorption Microplate Reader | Benchmark (BioRad) | University Building 1, Room 317 | Omics Analysis Laboratory, 9814 | ー | |
| Absorption Microplate Reader | SUNRISE Rainbow (Wako) | University Building 1, Room 317 | Omics Analysis Laboratory, 9814 | ー | |
| Absorbance, Luminescence, and Fluorescence Microplate Reader | Nivo S Dispencer (PerkinElmer) | University Building 1, Room 317 | Protein and Gene Analysis Laboratory, 9928 | 100 yen/time | |
| Chemiluminescent Imager | GeneGnome (SYGENE) | University Building 1, Room 317 | Protein and Gene Analysis Laboratory, 9928 | 100 yen/time | |
| Chemiluminescent Imager | ImageQuant 800 (Cytiva) | University Building 1, Room 317 | Protein and Gene Analysis Laboratory, 9928 | 100 yen/time | |
| Near Infrared Fluorescence Imaging Scanner | Odyssey CLx (LI-COR) | University Building 1, Room 317 | Protein and Gene Analysis Laboratory, 9928 | 100 yen/time |
Liquid Chromatography System
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| High Performance Liquid Chromatography System | Nexera Series (SHIMADZU) | University Building 1, Room 304 | Omics Analysis Laboratory, 9814 | 100 yen/hour |
Protein Analyzer
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| Multiplex Assay | Luminex (Meck Millipore) | University Building 1, Room 317 | Omics Analysis Laboratory, 9814 | ー |
Freeze Drying Equipment
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| Freeze Dryer | VD-800R (TAITEC) | University Building 1, 8th floor corridor | Protein and Gene Analysis Laboratory, 9928 | 100 yen/hour | Available after attending the course |
Ultrasonic Crusher
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| Sealed Ultrasonic Crusher | Bioruptor UCD-250 (Sonic Bio) |
University Building 1, Room 421 | Omics Analysis Laboratory, 9814 | ー | |
| Ultrasonic Generator | ME220 (Covaris) | University Building 1, Room 317 | Protein and Gene Analysis Laboratory, 9928 | 100 yen/sample |
Cell Disruption Device
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| Cooling Bead-Based Cell Disruption Device | Micro Smash MS-100R (TOMY) | University Building 1, Room 317 | Cell Function Analysis Laboratory, 2570 | 100 yen/run |
Centrifuge
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| Concentration Centrifuge | DNA120 SpeedVac | University Building 1, Room 304 | Omics Analysis Laboratory, 9814 | ー | |
| Microplate Centrifuge | himac 05PR-22 | University Building 1, Room 317 | Omics Analysis Laboratory, 9814 | ー | |
| Tabletop Microplate Centrifuge | himac CT6E | University Building 1, Room 317 | Omics Analysis Laboratory, 9814 | ー | |
| Micro High Speed Cooling Centrifuge | MX-307 (TOMY) | University Building 1, Room 113 | Bioimaging Analysis Laboratory, 2320 | ー | |
| Micro High Speed Cooling Centrifuge | CF15RX II | University Building 1, Room 411 | Omics Analysis Laboratory, 9814 | ー | |
| High Speed Cooling Centrifuge | Suprema21 (TOMY) Scheduled to begin operation on October 19, 2023. |
University Building 1, Room 415 | Protein and Gene Analysis Laboratory, 9928 | ー | |
| Compact Cooling Centrifuge | CF7D2 Unit 1 | University Building 1, Room 411 | Omics Analysis Laboratory, 9814 | ー | |
| Compact Cooling Centrifuge | CF7D2 Unit 2 | University Building 1, Room 411 | Omics Analysis Laboratory, 9814 | ー | |
| Multi-Shelf Cooling Centrifuge | AX-521 (TOMY) | University Building 1, Room 411 | Omics Analysis Laboratory, 9814 | ー |
Ultracentrifuge
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| Floor Type Ultracentrifuge | Optima XE-100 (Beckman Coulter) | University Building 1, Room 415 | Protein and Gene Analysis Laboratory, 9928 | 100 yen/hour | Available after attending the course |
| Floor Type Ultracentrifuge Rotor | SW32Ti | University Building 1, Room 415 | Protein and Gene Analysis Laboratory, 9928 | ー | |
| Floor Type Ultracentrifuge Rotor | SW41Ti | University Building 1, Room 415 | Protein and Gene Analysis Laboratory, 9928 | ー | |
| Floor Type Ultracentrifuge Rotor | SW55Ti | University Building 1, Room 415 | Protein and Gene Analysis Laboratory, 9928 | ー | |
| Floor Type Ultracentrifuge Rotor | Type45Ti | University Building 1, Room 415 | Protein and Gene Analysis Laboratory, 9928 | ー | |
| Floor Type Ultracentrifuge Rotor | Type70.1Ti | University Building 1, Room 415 | Protein and Gene Analysis Laboratory, 9928 | ー | |
| Desktop Ultracentrifuge | Optima MAX-XP (Beckman Coulter) | University Building 1, Room 415 | Protein and Gene Analysis Laboratory, 9928 | 100 yen/hour | Available after attending the course |
| Desktop Ultracentrifuge Rotor | TLA-110 | University Building 1, Room 415 | Protein and Gene Analysis Laboratory, 9928 | ー |
X-ray Irradiation Device
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| X-ray Irradiation Device | MBR-1618R-BE (Hitachi Power Solutions) | University Building 1, B3F | Physiology II, 2466, Faculty of Medicine | 1,000 yen/hour |
Pure Water/Ultrapure Water Production Equipment
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| Pure Water/Ultrapure Water Production Equipment | Elix5/Milli-QA10 (Millipore) |
University Building 1, Room 317 | Cell Function Analysis Laboratory, 2570 | ー | |
| Pure Water/Ultrapure Water Production Equipment | Elix Advantage 5/MilliQ Advantage A10 | University Building 1, Room 415 | Protein and Gene Analysis Laboratory, 9928 | ー | |
| Pure Water Production Equipment | Elix3 | University Building 1, Room 114 | Bioimaging Analysis Laboratory, 2320 | ー | |
| Pure Water Production Equipment | Elix UV5 | University Building 1,3rd floor corridor | Omics Analysis Laboratory, 9814 | ー |
Icemaker
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| Icemaker | FM-120F (HOSHIZAKI) |
University Building 1, Room 114 | Bioimaging Analysis Laboratory, 2320 | ー | |
| Icemaker | FM-120F-50 (HOSHIZAKI) |
University Building 1, 3rd floor corridor | Omics Analysis Laboratory, 9814 | ー | |
| Icemaker | FM-120F (HOSHIZAKI) |
University Building 1, Room 415 | Protein and Gene Analysis Laboratory, 9928 | ー | |
| Icemaker | FM-230AE-1 (HOSHIZAKI) |
University Building 4,5th floor | Laboratory of Genome Sequencing and Analysis, 9372 | ー |
Draft Chamber
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| Draft Chamber | LDS-150 (YAMATO) | University Building 1, Room 114 | Bioimaging Analysis Laboratory, 2320 | ー | Dedicated to the preparation of microscopic samples |
| Draft Chamber | Leger (Okamura) | University Building 1, Room 304 | Omics Analysis Laboratory, 9814 | ー | Dedicated to lipidome analysis |
Peripheral Device
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| Microplate Washer | 405LS | University Building 1, Room 317 | Omics Analysis Laboratory, 9814 | ー | |
| Microplate Washer | Model 1575 (BioRad) | University Building 1, Room 317 | Omics Analysis Laboratory, 9814 | ー | |
| Omics Analysis Laboratory, 9814 Incubator |
IW-600S |
University Building 1, Room 317 | Omics Analysis Laboratory, 9814 | ー |
Cell Culture Chamber
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| Safety Cabinet | MHE-131AJ (SANYO) | University Building 1, Room 305 | Cell Function Analysis Laboratory, 2570 | 100 yen/hour | |
| CO2 Incubator | MCO-170AICUV (pHCbi) | University Building 1, Room 305 | Cell Function Analysis Laboratory, 2570 | ー | |
| Optical Microscopes | IX70 (OYMPUS) | University Building 1, Room 305 | Cell Function Analysis Laboratory, 2570 | ー | |
| Gene Delivery Systems | Nucleofactor AMAXA (LONZA) | University Building 1, Room 305 | Cell Function Analysis Laboratory, 2570 | ー | |
| Gene Delivery Systems | Gene Pulser II (BioRad) | University Building 1, Room 305 | Cell Function Analysis Laboratory, 2570 | ー | |
| Cooling Centrifuge | himac CF7D2 | University Building 1, Room 305 | Cell Function Analysis Laboratory, 2570 | ー | |
| Cooling Centrifuge | MX-301 (TOMY) | University Building 1, Room 305 | Cell Function Analysis Laboratory, 2570 | ー | |
| Large High-speed Cooling Centrifuge | Avant HP-26 (Beckman Coulter) | University Building 1, Room 305 | Cell Function Analysis Laboratory, 2570 | ー | |
| Autoclave for Sterile Surgical Instruments | LPS-500 (TOMY) | University Building 1, Room 305 | Cell Function Analysis Laboratory, 2570 | 100 yen/time | |
| Autoclave for Contaminated Waste | MLS-2420 (SANYO) | University Building 1, Room 305 | Cell Function Analysis Laboratory, 2570 | ー |
RI Facilities
| Equipment name | Model | Location | Contact person, Extension | Usage fee | Remarks |
| Liquid Scintillation Counter | LSC6100 (Hitachi) | University Building 1, Room 105 | RI Facilities, 9424 | ー | |
| Well-type Scintillation Counter | AccuFLEX γ8001 (Hitachi) | University Building 1, Room 105 | RI Facilities, 9424 | ー |
List of Charges for Equipment Use
| Equipment Location | Equipment name | Unit | Fee |
| Pathological Model Advanced Medicine Research Center (B3F) |
In vivo Bioluminescence, Fluorescence, and CT Imaging System | 10 minutes | 500 yen |
| X-ray irradiation device | 1 hour* | 1,000 yen | |
| Bioimaging Analysis Laboratory (Room 113) |
Ultramicrotome Leica EM UC7 | 1 hour* | 100 yen |
| Ultramicrotome Reichert Ultracut H | 1 hour* | 100 yen | |
| Bioimaging Analysis Laboratory (Room 114) |
Paraffin Embedding Center | 1 block | 100 yen |
| Sealed Automatic Fixation and Embedding Device VIP-6 | 1 time | 1,000 yen | |
| Ultrasonic Paraffin Embedding Device (JOKOH, Histra-QS) | 1 time | 400 yen | |
| Freezing Microtome Leica CM1950 | 1 hour* | 100 yen | |
| Freezing Microtome SAKURA Tissue-Tek Polar | 1 hour* | 100 yen | |
| Paraffin Embedding Device Excelsior AS | 1 time | 1,500 yen | |
| Bioimaging Analysis Laboratory (Room 115) |
Confocal Laser Microscope LSM-710 | 1 hour* | 300 yen |
| Confocal Laser Microscope LSM-980 | 1 hour* | 900 yen | |
| Freeze-Drying Device (Vacuum Device VFD-21S) | 1 time | 100 yen | |
| Omics Analysis Laboratory (Room 304) |
Mass Spectrometer Fusion *Purchase conditions include buying columns. | 1 hour* | 2,200 yen |
| Nexera Series (SHIMADZU) | 1 hour* | 100 yen | |
| Cell Function Analysis Laboratory (Room 305) |
Cell Culture Equipment Set | 1 hour* | 100 yen |
| Autoclave for Sterile Surgical Instruments | 1 time | 100 yen | |
| Central Research Center (Room 317) |
FACS Calibur Unit 1 | 10 minute | 100 yen |
| Flow Cytometer CytoFLEX | 10 minute | 100 yen | |
| High-Speed Cell Sorter Systems | 1 hour* | 1,000 yen | |
| Gallios | 10 minute | 100 yen | |
| BD FACS AriaIII Cell Sorter | 1 hour* | 600 yen | |
| DNA Sequencer 3500 | 8 samples/run |
1,200 yen | |
| DNA Sequencer SeqStudio | 4 samples/run | 600 yen | |
| PCR Dice Unit 1 (TaKaRa) | 1 time | 100 yen | |
| PCR Dice Unit 2 (TaKaRa) | 1 time | 100 yen | |
| iCycler (BioRad) | 1 time | 100 yen | |
| SimpliAmp Unit 1 (ThermoFisher SCIENTIFIC) | 1 time | 100 yen | |
| SimpliAmp Unit 2 (ThermoFisher SCIENTIFIC) | 1 time | 100 yen | |
| Real-time PC Quant studio7 | 96well/Run | 200 yen | |
| 384well/Run | 400 yen | ||
| Digital PCR (probe) | 8 samples | 1,750 yen | |
| Digital PCR (Eva green) | 8 samples | 1,500 yen | |
| Digital PCR Cartridge | 1 sheet | 7,000 yen | |
| Multimode Microplate Reader Nivo S | 1 time | 100 yen | |
| Near Infrared Fluorescence Imaging Scanner Odyssey CLx | 1 time | 100 yen | |
| Fully Automatic Chemiluminescence And Fluorescence Western Blot Device Jess System | 1 time | 100 yen | |
| Covaris Focused-ultrasonicator ME220 | 1 sample | 100 yen | |
| Chemiluminescence Imager GeneGnome | 1 time | 100 yen | |
| Chemiluminescence Imager ImageQuant 800 (Cytiva) | 1 time | 100 yen | |
| NanoDrop One | 1 sample | 100 yen | |
| Print Graph WES-5400 | 1 time | 100 yen | |
| 1 sheet | 10 yen | ||
| Fluorescence and Brightfield Slide Scanner Axioscan7 | 1 hour* | 200 yen | |
| 3D/4D Image Analysis Software Imaris | 1 hour* | 100 yen | |
| Virtual Slide TOCO24 | 1 hour* | 100 yen | |
| All-in-one Fluorescence Microscope BZ-X800 | 1 hour* | 200 yen | |
| Digital Imaging Systems APX100 | 1 hour* | ¥200 | |
| All-in-One Microscopic Imaging System BZ-9000 | 1 hour* | 100 yen | |
| Cooling Bead-Based Cell Disruption Device | 1Run | 100 yen | |
| Extracellular Flux Analyzer | 1 time | 500 yen | |
| Imaging Microhub MICA | 1 hour* | 300 yen | |
